Description
Fujitsubo has maintained its unwavering commitment to “producing the highest quality products” since its inception in 1931. This enduring spirit encompasses not only the creation of exceptionally efficient and top-notch exhausts and manifolds but also ensuring utmost customer satisfaction. To achieve this, our research and development efforts consider various factors such as people, motor vehicles, society, and the environment as a cohesive whole, resulting in diverse and exceptional products.
| Standard (STD) | FUJITSUBO | |
|---|---|---|
| Intermediate acceleration (30km/h→100km/h, 3rd gear)Acceleration | 4.9 seconds | 4.8 seconds |
| Maximum powerPeak Power | 241kw(327.8ps)/6680rpm | 247.4kw(336.5hp)/7040rpm |
| Maximum torquePeak Torque | 400.8N・m (40.9kg・m)/5110rpm | 415.5N・m (42.4kg・m)/4700rpm |
| Muffler weightWeight | 19.2kg | 13.1kg |
| Volume IdlingIdling Exhaust Noise | 69dB | 75(71)dB |
| Close-range exhaust noise (5100 rpm)Proximity Exhaust Noise | 94dB | 100(92)dB |
| 3000rpmExhaust Noise | 88dB | 94(86)dB |
| 5000rpmExhaust Noise | 92dB | 99(89)dB |
| 4000rpm to 6000rpmExhaust Noise | 100dB | 111(97)dB |
| Application | BNR32 Skyline GT-R (SKYLINE) Body type: E-BNR32 Engine type: RB26DETT Year: H1.8-H7.1 (1989.8-1995.1) |
|---|
Explore more from our collection.





Reviews
There are no reviews yet.