Description
Fujitsubo has maintained its unwavering commitment to “producing the highest quality products” since its inception in 1931. This enduring spirit encompasses not only the creation of exceptionally efficient and top-notch exhausts and manifolds but also ensuring utmost customer satisfaction. To achieve this, our research and development efforts consider various factors such as people, motor vehicles, society, and the environment as a cohesive whole, resulting in diverse and exceptional products.
This exhaust features a Titanium and Stainless (SUS304) Section, as well as a valved rear.
Please see diagrams.
| Standard (STD) | FUJITSUBO | |
|---|---|---|
| Intermediate acceleration (40km/h→110km/h, M3)Acceleration | 1.9 seconds | 1.9 seconds |
| Maximum powerPeak Power | 295.4kw(401.7ps)/5070rpm | 296.1kw(402.7ps)/5080rpm |
| Maximum torquePeak Torque | 602.7N・m (61.5kg・m)/3080rpm | 616.4N・m (62.9kg・m)/3010rpm |
| Muffler weightWeight | 25.6kg | 16.5kg |
| Volume IdlingIdling Exhaust Noise | 63dB | 66(61)dB |
| Close-range exhaust noise (3750 rpm)Proximity Exhaust Noise | 93dB | 87(86)dB |
| 3000rpmExhaust Noise | 77dB | 75(75)dB |
| 5000rpmExhaust Noise | 91dB | 91(88)dB |
| 4000rpm to 6000rpmExhaust Noise | 103dB | 97(99)dB |
| Application | DB42 Supra 3.0 RZ (SUPRA) Body type: 3BA-DB42 Engine type: B58B30C Year: R1.5-R2.4 (2019.5-2020.4) |
|---|
Explore more from our collection.





Reviews
There are no reviews yet.